Categories
DFP Honda Power Unit
Description
Our Honda Power Unit offers the flexibility to be mobile and compact, while the hydraulic operation enables it to handle the most rugged environments required for your application. This unit is both reliable, heavy duty, and efficient… all in one package.
Typical Applications:
- Soil Probes
- Cattle Chutes
- Trailer Power Units
- Auxiliary Hydraulics
Additional information
| GPM | 6 GPM at 2,000 PSI, up to 3,000 PSI |
|---|---|
| Engine | Honda IGX390 w/ electronic choke, 13hp rated |
| Throttle | Electronic throttle that can be wirelessly controlled |
| Reservoir Capacity | 10 gal. hydraulic |
| Breather | 10 micron pressurized |
| Return Filter | 10 micron |
| Displacement | 390 cc |
| Fuel Capacity | 1.60 gallon |
| Oil Capacity | 1.16 US Quarts |
| Electric Start | Recoil and 12 volt electric start |
| Sight Gauge | Oil Level Site Gauge |
| Pressure Connection | 1/2 in. female NPT pressure connection |
| Return Connection | 3/4 in. female NPT return connection |
| Relief Valve | Relief Valve |
| Battery | 12 volt battery |




