Categories
DFP Kohler Power Unit
Description
Mobile hydraulic power unit.
Additional information
| Motor | Command Pro 14 HP Engine; 6 GPM at 2,000 PSI, up to 3,000 PSI |
|---|---|
| Reservoir | 10 Gallon capacity |
| Return Filter | 10 Micron |
| Breather | 40 Micron |
| Displacement | 429cc |
| Main Bearings | Dual, both PTO and Flywheel Ends |
| Fuel Capacity | 1.85 gallons |
| Oil Capacity | 1.4 quarts |
| Air Filter | Quad Clean (HD Cyclonic Air Cleaner) |
| Fuel Filtration | Qty 3; Filler neck, in tank and Carburetor inlet |
| Recoil Starter | 12 volt electric start – indexable, can be rotated to 6 locations |
| Gauge | Oil level sight gauge |





